|
GULF OIL CORPORATION LIMITED DISTRIBUTION OF SHAREHOLDING AS ON 31/12/2005 |
|||
| Category | No of shares held | % of Holding | |
| A | Promoter's holding | ||
| 1 | Promoters | ||
| a | - Indian Promoters | 0 | 0.00 |
| b | - Foreign Promoters | 6800980 | 49.03 |
| 2 | Persons acting in concert | 0 | 0.00 |
| Sub-Total | 6800980 | 49.03 | |
| B | Non-Promoters Holding | ||
| 3 | Institutional Investors | ||
| a | Mutual Funds and UTI | 34000 | 0.25 |
| b | Banks, Financial Institutions, Insurance | 635548 | 4.58 |
| Companies, (Central/ State Govt. Institutions/ Non-government Institutions) | |||
| c | FIIs | 0 | 0.00 |
| Sub-Total | 669548 | 4.83 | |
| 4 | Others | ||
| a | Private Corporate Bodies | 3470603 | 25.02 |
| b | Indian Public | 1994837 | 14.38 |
| c | NRIs/OCBs | 935779 | 6.75 |
| d | Any other (please specify) | 0 | 0.00 |
| Sub-Total | 6401219 | 46.15 | |
| GRAND TOTAL | 13871747 | 100.00 | |
|
GULF OIL CORPORATION LIMITED DISTRIBUTION OF SHAREHOLDING 1% ABOVE SHARES AS ON 31/12/2005 |
|||
| Category | No of shares held | % of Holding | |
| A | Promoters | ||
| 1 | Promoters | ||
| b | - Foreign Promoters | ||
| NN Investments BV | 3925980 | 28.30 | |
| GULF OIL International (Mauritius) Inc | 2875000 | 20.73 | |
| Sub-total | 6800980 | 49.03 | |
| B | Non-promoters' Holding | ||
| 3 | Institutional Investors | ||
| a | Mutual Funds & UTI | 34000 | 0.25 |
| b | Banks, Finance Institutions, Insurance Companies | ||
| (Central & State Govt. Instituions/ Non-govt | |||
| Institutions) Insurance Companies | |||
| i) The New India Assurance Co Ltd | 312750 | 2.25 | |
| ii) National Insurance Co. Ltd | 155888 | 1.12 | |
| iii) Others | 166910 | 1.20 | |
| c | FII's | 0 | 0.00 |
| Sub-total | 669548 | 4.83 | |
| 4 | Others | ||
| a | Private Corporate Bodies {4(a) (i - iii) | 3470603 | 25.02 |
| i) Aasia Management Consultancy Ltd | 1589421 | 11.46 | |
| iii) Aasia Properties Development Limited | 705830 | 5.09 | |
| iii)Other Private Corporate Bodies | 1175352 | 8.47 | |
| b | Indian Public | 1994837 | 14.38 |
| i) Ashok Paramanand Hinduja | 200000 | 1.44 | |
| ii) Hitesh Satishchandra Doshi | 228245 | 1.65 | |
| iii) Others | 1566592 | 11.29 | |
| c | NRIs/OCBs: | 935779 | 6.75 |
| OCBs | |||
| i) I AM Ltd | 400000 | 2.88 | |
| ii) Helvetia Mauritus Ltd | 397103 | 2.86 | |
| iii) Others | 138676 | 1.00 | |
| Sub-total | 6401219 | 46.15 | |
| GRAND TOTAL | 13871747 | 100.00 | |
|
Notes: 1. Total foreign shareholding is number is 7736759 amounting to 55.77% 2. There are no GDR/ADR holdings in the above-mentioned company 3. Persons acting in concert is NIL |